Ed25519-signed · aggregated live · independently verifiable against the StillOS Agent Notary public key
| Book | P&L |
|---|---|
| Kraken Strat | +$0.00 |
| Kalshi events | +$0.00 |
| HL funding/carry | +$0.00 |
| HL funding/carry (short side) | +$0.00 |
| Kalshi perps | +$0.00 |
| Portfolio Intelligence (Epoch 2) | $-0.07 |
| RH Agentic fund (UWMC/BTG/CLNE) | +$0.92 |
| RH main account (legacy equities + options spreads) | $-99.03 |
This is a live aggregate, not a highlight reel -- negative numbers are reported the same as positive ones. Excludes RH spot crypto (tracked separately as drawdown-from-peak, no cost-basis data).